Jump to content

OMG 7 green updates in a row for MAKE ME on iTunes!! Make Me is gonna enter Top 20 Pop PASSING 5000 SPIN mark, +10 on SPOTIFY (290,396 plays) & TOUCHMEANGEL is BACK with BRITNEY ARMY today after a busy week (^__^)


TOUCHMEANGEL

Recommended Posts

  • Replies 112
  • Created
  • Last Reply

So far, this is Make Me's run in Pop

Pop Audience Variation Spins Variation
Day 1 14.452 - 1535 -
Day 2 17.584 3.132 1916 381
Day 3 20.317 2.733 2197 281
Day 4 22.882 2.565 2512 315
Day 5 25.499 2.617 2901 389
Day 6 28.83 3.331 3417 516
Day 7 31.736 2.906 3922 505
Day 8 20.466 -11.27 2970 -952
Day 9 20.849 0.383 3164 194
Day 10 21.737 0.888 3442 278
Day 11 22.332 0.595 3751 309
Day 12 23.136 0.804 4008 257
Day 13 23.099 -0.037 4143 135
Day 14 23.017 -0.082 4256 113
Day 15 23.494 0.477 4358 102
Day 16 23.88 0.386 4501 143
Day 17 24.146 0.266 4619 118
Day 18 24.344 0.198 4676 57
Day 19 24.233 -0.111 4714 38
Day 20 24.269 0.036 4764 50
Day 21 24.369 0.1 4809 45
Day 22 24.118 -0.251 4837 28
Day 23 24.703 0.585 4905 68
Day 24 25.387 0.684 5020 115
Day 25 25.254 -0.133 5007 -13
Link to comment

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...

We noticed you're using an ad blocker  :ehum_britney_um_unsure_confused_what:

Thanks for visiting Exhale! Your support is greatly appreciated 💜  

Exhale survives through advertising revenue. Please, disable your ad block extension to help us and continue browsing Exhale. 🙏

I've disabled ad block